Players
The standings
Every player from every tournament. Match stats come from our 6 recorded brackets. Ranked by titles, then wins, then rack difference. Tap a name to see the full profile.
| # | Player | Events | Played | W–L | Racks | Diff | Titles |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 19 | 17–2 | 57–28 | +29 | 3 | |
| 2 | 7 | 16 | 12–4 | 40–25 | +15 | 2 | |
| 3 | 7 | 16 | 10–6 | 39–27 | +12 | 1 | |
| 4 | 6 | 12 | 7–5 | 28–19 | +9 | 1 | |
| 5 | 4 | 11 | 7–4 | 24–19 | +5 | ||
| 6 | 3 | 9 | 6–3 | 24–19 | +5 | ||
| 7 | 6 | 10 | 5–5 | 21–20 | +1 | ||
| 8 | 2 | 6 | 4–2 | 16–14 | +2 | ||
| 9 | 5 | 9 | 4–5 | 15–18 | -3 | ||
| 10 | 1 | 4 | 3–1 | 11–4 | +7 | ||
| 11 | 2 | 5 | 3–2 | 10–10 | 0 | ||
| 12 | 4 | 7 | 3–4 | 14–16 | -2 | ||
| 13 | 1 | 3 | 2–1 | 8–4 | +4 | ||
| 14 | 1 | 3 | 2–1 | 8–5 | +3 | ||
| 15 | 1 | 3 | 2–1 | 6–4 | +2 | ||
| 16 | 3 | 5 | 2–3 | 10–11 | -1 | ||
| 17 | 3 | 5 | 2–3 | 8–12 | -4 | ||
| 18 | 4 | 6 | 2–4 | 9–13 | -4 | ||
| 19 | 3 | 5 | 2–3 | 8–13 | -5 | ||
| 20 | 1 | 2 | 1–1 | 4–3 | +1 | ||
| 21 | 1 | 2 | 1–1 | 5–4 | +1 | ||
| 22 | 1 | 2 | 1–1 | 5–4 | +1 | ||
| 23 | 1 | 2 | 1–1 | 5–4 | +1 | ||
| 24 | 1 | 2 | 1–1 | 4–4 | 0 | ||
| 25 | 2 | 3 | 1–2 | 6–6 | 0 | ||
| 26 | 1 | 2 | 1–1 | 3–4 | -1 | ||
| 27 | 1 | 2 | 1–1 | 3–4 | -1 | ||
| 28 | 2 | 3 | 1–2 | 5–6 | -1 | ||
| 29 | 1 | 2 | 1–1 | 3–5 | -2 | ||
| 30 | 1 | 2 | 1–1 | 3–5 | -2 | ||
| 31 | 3 | 4 | 1–3 | 7–10 | -3 | ||
| 32 | 3 | 4 | 1–3 | 7–11 | -4 | ||
| 33 | 3 | 4 | 1–3 | 7–11 | -4 | ||
| 34 | 1 | 1 | 0–1 | 2–3 | -1 | ||
| 35 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 36 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 37 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 38 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 39 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 40 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 41 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 42 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 43 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 44 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 45 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 46 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 47 | 1 | 1 | 0–1 | 1–3 | -2 | ||
| 48 | 1 | 1 | 0–1 | 0–3 | -3 | ||
| 49 | 1 | 1 | 0–1 | 0–3 | -3 | ||
| 50 | 1 | 1 | 0–1 | 0–3 | -3 | ||
| 51 | 1 | 1 | 0–1 | 0–3 | -3 | ||
| 52 | 1 | 1 | 0–1 | 0–3 | -3 | ||
| 53 | 1 | 1 | 0–1 | 0–3 | -3 | ||
| 54 | 2 | 2 | 0–2 | 2–6 | -4 | ||
| 55 | 2 | 2 | 0–2 | 2–6 | -4 | ||
| 56 | 4 | 4 | 0–4 | 4–12 | -8 |
Coming soon
Player accounts
Players will soon be able to sign in, add their photo and details to their profile, register for tournaments and pay the entry fee with M-Pesa.
